Description
Electronic Calibration Kit: 4 ports, 9 kHz~9 GHz, SMA female .
Series | Specific model | Number of ports | Connector Type | Operating Frequency |
SEM5000A | SEM5002A | 2 | SMA female | 9 kHz-4.5 GHz |
SEM5012A | SMA female | 9 kHz-9 GHz | ||
SEM5022A | 3.5mm female | 100 kHz-13.5 GHz | ||
SEM5032A | 3.5mm female | 100 kHz-26.5 GHz | ||
SEM5004A | 4 | SMA female | 9 kHz-4.5 GHz | |
SEM5014A | SMA female | 9 kHz-9 GHz | ||
SEM5024A | 3.5mm female | 100 kHz-13.5 GHz | ||
SEM5034A | 3.5mm female | 100 kHz-26.5 GHz |
* indicates the default connector type.