Description
| SNA6034A | 100 kHz to 26.5 GHz | 4 | 135 dB | 0.005 dB rms, 0.012° rms | -55 dBm ~ +10 dBm |
| SNA6032A | 100 kHz to 26.5 GHz | 2 | 135 dB | 0.005 dB rms, 0.012° rms | -55 dBm ~ +10 dBm |
| SNA6024A | 100 kHz to 13.5 GHz | 4 | 135 dB | 0.005 dB rms, 0.012° rms | -55 dBm ~ +10 dBm |
| SNA6022A | 100 kHz to 13.5 GHz | 2 | 135 dB | 0.005 dB rms, 0.012° rms | -55 dBm ~ +10 dBm |
| SNA6134A | 100 kHz to 26.5 GHz | 4 | 135 dB | 0.005 dB rms, 0.012° rms | -55 dBm ~ +10 dBm |
| SNA6132A | 100 kHz to 26.5 GHz | 2 | 135 dB | 0.005 dB rms, 0.012° rms | -55 dBm ~ +10 dBm |
| SNA6124A | 100 kHz to 13.5 GHz | 4 | 135 dB | 0.005 dB rms, 0.012° rms | -55 dBm ~ +10 dBm |
| SNA6122A | 100 kHz to 13.5 GHz | 2 | 135 dB | 0.005 dB rms, 0.012° rms | -55 dBm ~ +10 dBm |



