Oscilloscope Feature and Options Table
January 11, 2022
SIGLENT has a number of oscilloscopes to help fit your application needs and budget.
Here is a table of features and options of our most powerful oscilloscopes to help decide what is best for you.
S – Standard, included
O – Optional
Feature | SDS2000X-E | SDS2000X Plus | SDS2000X HD | SDS5000X | SDS6000A |
---|---|---|---|---|---|
ADC per analog input | S | ||||
Bode Plot/Frequency Analysis (1) | S | S | S | S | S |
Measurement Histogram/Trending | S | S | S | S | |
Probe adapters (TPA10/Tek) | O | O | |||
Serial Decoding (RS232/UART, CAN/LIN, SPI, I2C) | S | S | S | S | S |
10-bit resolution mode | S | ||||
12-bit ADC resolution | S | ||||
10 MHz in/out | S | ||||
Web browser remote control | S | S | S | S | S |
Zone triggers | S | S | S | S | |
AWG/Function Generator (2) | O | O | O | O | O |
Bandwidth Upgrades | O | O | O | O | |
Eye Diagram/Jitter Analysis | O | ||||
Mixed Signal/MSO/Digital Logic | O | O | O | O | O |
Power Analysis | O | O | O | O | |
Optional Serial Decoding (CAN-FD, MIL-1553B, I2S, Flexray, SENT, Manchester) | O | O | O | O | |
Touchscreen Display | S | S | S | S |
(1) – Bode requires a SIGLENT SAG, SDG, or internal function generator to operate
(2) – Requires SIGLENT SAG hardware and activation license. The SDS2X Plus series has an internal function generator but still requires activation.
For convenience, click a link below to jump to the product of interest: