Typical time delay between waveform selections for an SDG1X

August 8, 2019

Here is the typical amount of elapsed time in ms between waveform types for the SIGLENT SDG1000X series of arbitrary function waveform generators (Firmware revision: 1.01.01.33R1 Release Date 02.26.19 )

 

Waveform Type Sine Square Pulse Ramp Noise DC Arb (DDS) Arb (Truearb)
Sine X 35.8 16.6 43.5 0 22.5 34.8 35.4
Square 34.5 X 16.2 44.19 9.9 32 35.1 36
Pulse 34.8 36.4 X 34.4 10.28 32 24.7 26.2
Ramp 34.9 36.2 5.6 X 10.3 34.6 24.4 27
Noise 24.5 36.5 16.6 44.4 X 42.5 36.9 35.6
DC 46.4 25.6 16.5 42.2 40.2 X 33 33
Arb (DDS) 35.2 36 5.8 34.8 10.7 28.4 X 25.4
Arb (Truearb) 34.5 35.4 6.2 10.6 10.6 31.4 25.4 X
US